You are not logged in to the TB Strain Typing Database   

Username

Password

Distribution of ETR Profiles

This chart displays the log frequency distribution of ETRs for all TB isolates currently stored in the database. Currently, the National TB Database contains 27992 records and 2143 different ETR profiles. The most frequently occuring ETRs are displayed at the bottom of the page.
Clicking on each bar in the chart will list the ETRs that occur within an given bin range.

Log Frequency Distribution of 5 loci ETR Profiles

Bin Range


ETR Occurence

ETR Count


(% of 2143)

ETR


Profile

Occurence


Count

Percentage


% of 27992
1 1212 (56.6)
2 325 (15.2)
3 131 (6.1)
4 79 (3.7)
5 58 (2.7)
6 32 (1.5)
7 35 (1.6)
8 27 (1.3)
9 24 (1.1)
10 19 (0.9)
11-40 139 (6.5)
41-70 22 (1.0)
71-100 8 (0.4)
101-400 24 (1.1)
401-700 2 (0.1)
701-1000 0 (0.0)
1001-4000 6 (0.3)
42235 3522 12.58%
32333 2505 8.95%
32433 2300 8.22%
42234 1163 4.15%
22433 1089 3.89%
42435 1035 3.7%
21433 691 2.47%
42433 670 2.39%
-2235 400 1.43%
32235 268 0.96%
61464 259 0.93%
22432 254 0.91%
32332 225 0.8%
31433 204 0.73%
---33 184 0.66%
42443 174 0.62%
32233 168 0.6%
22333 163 0.58%
Others 10149 36.26%