You are not logged in to the TB Strain Typing Database   

Username

Password

Distribution of MIRU Profiles

This chart displays the log frequency distribution of Variable Number of Tandem Repeat (12 loci MIRU) for all TB isolates currently stored in the database. Currently, the National TB Database contains 27992 records and 7522 different MIRU profiles. The most frequently occuring VNTR's are displayed at the bottom of the page.
Clicking on each bar in the chart will list the MIRUs that occur within an given bin range.

Log Frequency Distribution of 12 loci MIRU Profiles

Bin Range


MIRU Occurence

MIRU Count


(% of 7522)

MIRU


Profile

Occurence


Count

Percentage


% of 27992
1 5391 (71.7)
2 899 (12.0)
3 348 (4.6)
4 199 (2.6)
5 108 (1.4)
6 76 (1.0)
7 75 (1.0)
8 49 (0.7)
9 44 (0.6)
10 31 (0.4)
11-20 144 (1.9)
21-30 57 (0.8)
31-40 30 (0.4)
41-50 15 (0.2)
51-60 11 (0.1)
61-70 7 (0.1)
71-80 3 (0.0)
81-90 5 (0.1)
91-150 10 (0.1)
151-300 13 (0.2)
301-450 6 (0.1)
225425173533 734 2.62%
223125153324 391 1.4%
223325173533 376 1.34%
224325153323 351 1.25%
227425113434 335 1.2%
226425153533 335 1.2%
224325153314 306 1.09%
226425173533 279 1%
224315153321 264 0.94%
224126152321 253 0.9%
226425173423 250 0.89%
225125113322 249 0.89%
225325153323 239 0.85%
224325153324 232 0.83%
223125153322 209 0.75%
225313153323 201 0.72%
223326153321 187 0.67%
225323153323 168 0.6%
223325153533 167 0.6%
226425163533 165 0.59%
Others 19674 70.28%