You are not logged in to the TB Strain Typing Database   

Username

Password

Distribution of VNTR Profiles

This chart displays the log frequency distribution of Variable Number of Tandem Repeat (15 loci VNTR) for all TB isolates currently stored in the database. Currently, the National TB Database contains 27992 records and 10229 different VNTR profiles. The 20 most frequently occuring VNTR's are displayed at the bottom of the page.
Clicking on each bar in the chart will list the VNTRs that occur within an given bin range.

Log Frequency Distribution of 15 loci VNTR Profiles

Bin Range


VNTR Occurence

VNTR Count


(% of 10229)

VNTR


Profile

Occurence


Count

Percentage


% of 27992
1 7816 (76.4)
2 1085 (10.6)
3 406 (4.0)
4 219 (2.1)
5 119 (1.2)
6 130 (1.3)
7 74 (0.7)
8 45 (0.4)
9 42 (0.4)
10 31 (0.3)
11-20 143 (1.4)
21-30 36 (0.4)
31-40 25 (0.2)
41-50 18 (0.2)
51-60 6 (0.1)
61-70 5 (0.0)
71-80 5 (0.0)
81-90 2 (0.0)
91-100 0 (0.0)
101-200 11 (0.1)
201-300 10 (0.1)
422352542517333 486 1.74%
422352642515333 289 1.03%
323332432515314 287 1.03%
422342742511334 262 0.94%
424352332517333 247 0.88%
424332431515321 240 0.86%
324332312515324 237 0.85%
422342642517323 218 0.78%
214332412615221 216 0.77%
422352642517333 213 0.76%
323332532515323 203 0.73%
324332512511322 198 0.71%
324332432515323 185 0.66%
323332531315323 181 0.65%
-22352542517333 152 0.54%
422352642516333 144 0.51%
424352332515333 143 0.51%
323332532315323 140 0.5%
324332312515322 129 0.46%
324332332615321 128 0.46%
Others 21065 75.25%