You are not logged in to the TB Strain Typing Database   

Username

Password

Number of VNTRs in the TB Strain Typing Database

This chart displays the number of Variable Number of Tandem Repeat (15 loci VNTR) per centre per calender year.
Data specific to each of the Centres that submit to the TB Strain Typing Database can be viewed by clicking on the legend diplayed within the graph.

Yearly Numbers of VNTR Profiles

   1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
 BIR 24 18 60 60 92 524 1038 953 1116 1102 1140 1136 863
 DUL 303 150 53 198 6 17 491 2199 1092 1066 1255 873 0
 NEW 0 0 2 65 322 84 234 649 1014 1030 956 1042 146
 SCO 0 6 15 18 22 12 44 220 296 272 360 330 234
 WAL 0 0 1 1 2 13 32 279 339 324 316 238 215
 Total 327 174 131 342 444 650 1839 4300 3857 3794 4027 3619 1458

A total of 3030 out of 27992 records have no date field and are not included in this analysis.