/*
 DHTML Menu version 3.3.19
*/

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#777777', Direction=0, Strength=0)"
}
else
{
	effect = "Shadow(color='#777777', Direction=0, Strength=0)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=0;		// Sub menu offset Top position 
suboffset_left=0;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000000",				// Mouse Off Font Color
"ffcc00",				// Mouse Off Background Color
"ffffff",				// Mouse On Font Color
"CC6600",				// Mouse On Background Color
"ffcc00",				// Menu Border Color 
11,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",					// Font Weight (bold or normal)
"Arial, Helvetica",		// Font Name
4,						// Menu Item Padding
"http://www.hpa.org.uk/hpa/images/menu_arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
,				// 3D High Color
,				// 3D Low Color
,				// Current Page Item Font Color (leave this blank to disable)
,					// Current Page Item Background Color (leave this blank to disable)
,			// Top Bar image (Leave this blank to disable)
,				// Menu Header Font Color (Leave blank if headers are not needed)
,				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
109,					// Menu Top - The Top position of the menu in pixels
,				// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
0,					// Menu Border Width 
"center",					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Home&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp","http://www.hpa.org.uk","","HOME",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"|&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;About&nbsp;Us&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=about","http://www.hpa.org.uk/hpa/about_us/about.htm","About Us",1
,"|&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Topics&nbsp;A-Z&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","http://www.hpa.org.uk/infections/topics_az/list.htm","","Topics A-Z",1
,"|&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;News&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","http://www.hpa.org.uk/hpa/news/news.htm","","News",1 
,"|&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Publications&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","http://www.hpa.org.uk/hpa/publications/publications.htm",,"Publications",1
,"|&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Links&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","http://www.hpa.org.uk/hpa/links/default.htm","","Links",1
,"|&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Jobs&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","http://www.hpa.org.uk/hpa/hr/index_recruit.htm","","Job Vacancies",1
,"|&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Contact&nbsp;Us&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=contact","http://www.hpa.org.uk/hpa/contacts/contact_us.htm","Contact Us",1

])

	addmenu(menu=["about",,,106,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"About the HPA","http://www.hpa.org.uk/hpa/about_us/about.htm",,"About the HPA",1
	,"Our Structure","show-menu=divisions",,"Our Structure",1
	,"Board","http://www.hpa.org.uk/hpa/about_us/board.htm",,"Board",1
	,"International Work","http://www.hpa.org.uk/hpa/international/index.htm",,"International Work",1
	])
	
		addmenu(menu=["divisions",,,165,1,,style1,0,"left",effect,0,,,,,,,,,,,
		,"Centre for Infections","http://www.hpa.org.uk/infections/default.htm",,"Centre for Infections",1
		,"Centre for Emergency Preparedness and Response","http://www.hpa.org.uk/emergency/default.htm",,"Centre for Emergency Preparedness and Response",1
		,"Centre for Radiation, Chemical and Environmental Hazards","http://www.hpa.org.uk/crce/default.htm",,"Centre for Radiation, Chemical and Environmental Hazards",1
		,"HPA Business Activities","http://www.hpa.org.uk/business/default.htm",,"HPA Business Activities",1
		,"Local & Regional Services","http://www.hpa.org.uk/lars_homepage.htm",,"Local & Regional Services",1
		])

	
	addmenu(menu=["contact",,,112,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"HPA Centres","http://www.hpa.org.uk/hpa/contacts/contact_us.htm#hpa_centres",,"HPA Centres",1
	,"Infectious Diseases","http://www.hpa.org.uk/hpa/contacts/contact_us.htm#infections",,"Infectious Diseases",1
	,"Chemicals & Poisons","http://www.hpa.org.uk/chemicals/contact.htm",,"Chemicals & Poisons",1
	,"Radiation","http://www.hpa.org.uk/radiation/contact_us/default.htm",,"Radiation",1
	,"Local & Regional Services","show-menu=lars",,"Local & Regional Services",1
	,"Emergency Response","http://www.hpa.org.uk/hpa/contacts/contact_us.htm#emergency",,"Emergency Response",1

	])
	
		addmenu(menu=["lars",,,130,1,,style1,0,"left",effect,0,,,,,,,,,,,
		,"HPA Regional Offices","http://www.hpa.org.uk/hpa/contacts/contact_us_regional.htm",,"Contact HPA Regional Offices",1
		,"HPA Laboratories","http://www.hpa.org.uk/hpa/contacts/contact_us_regional_labs.htm",,"Contact HPA Laboratories",1

		])
dumpmenus()
